Team Roster
2011-2012 Lone Peak Knights
Coaches
| Deanna Meyer | Head Coach |
| Shara Park | Assistant Coach |
| Jason Neubert | Assistant Coach |
| Ashley Penrod | Assistant Coach |
| Eric Mayer | Assistant Coach |
| Cindy Willey | Assistant Coach |
| Rachel Wentz | Statistician |
2011 Varsity Knights
| Name | No. | Position | Height | Class |
| Mackie Mullane | 1 | Libero | 5' 4" | 12 |
| Raegan Lindsey | 2 | Setter | 5' 6" | 11 |
| Sierra Kinkade | 3 | OH/RS | 5' 10" | 11 |
| Courtney Grant | 4 | OH | 5' 10" | 11 |
| Emily Lewis | 5 | OH | 6' 3" | 9 |
| Izzy Sorenson | 6 | MB | 5' 11" | 11 |
| Taylor Hudson | 7 | MB/RS | 6' 1" | 10 |
| Rylee Rogers | 8 | Setter | 5' 9" | 9 |
| Magen Hunter | 9 | Setter | 5' 11" | 11 |
| Kizzy Willey | 10 | OH/RS | 6' 1" | 11 |
| Brynne Sorrell | 11 | OH | 5' 11" | 12 |
| Makenna Santiago | 11 | OH/RS | 5' 9" | 11 |
| Katelyn Chase | 13 | RS | 5' 10" | 12 |
| Amber Snyder | 14 | MB/RS | 6' 1" | 12 |
| Sammy Meyer | 15 | OH/RS | 6' 2" | 11 |
| Brookelyn Langhaim | 16 | OH/RS | 6' 3" | 11 |
| Courtney Hurley | 22 | Libero | 5' 4" | 11 |
|
|
|
|
|
2011 Sophomore Knights
| Name | No. | Position | Class |
| Haylee Evans | 17 | OH/L | 9 |
| Carly Goff | 16/18 | L/OH | 10 |
| Jennifer Dodge | 19 | OH | 10 |
| McCall Andrus | 20 | OH | 9 |
| Brooklyn Molen | 21 | L | 9 |
| Calyn Barry | 24 | OH/S | 10 |
| Victoria Huebsch | 25 | OH/RS | 10 |
| Lauren Coulter | 26 | MB/RS | 10 |
| Ashlee Smith | 27 | OH/S | 10 |
| Brecken Bearnson | 28 | OH/MB/RS | 9 |
2011 Freshman Knights
| Name | Class |
| Ashton Allphin | 9 |
| Josie Bursell | 9 |
| Makaila Jarema | 9 |
| McCall Kinkade | 9 |
| Lindsey Loveland | 9 |
| Sheridyn Meadors | 9 |
| Kasidy Reynolds | 9 |
| Summer Smith | 9 |
| Kaylee Turner | 9 |
| Hannah Ward | 9 |