Congratulations to all our teams for a great season.
Thanks to our players for all their hard work, and to our parents for all their help and support!
- All players not on the Varsity/JV team should turn in their jerseys as soon as possible. (You can bring them to the LPHS office or to Coach Meyer's room or Miss Wentz's room (129).)
- Anyone who still has a PINK jersey from the Riverton Dig Pink game needs to turn it in ASAP!!
- Jerseys that are not turned in will result in fines!
- Please come support our VARSITY team at the state tournament this Friday and Saturday!
LONE PEAK VOLLEYBALL
2011 Varsity Record
| Fri. Aug. 26th | Away | Desert Hills | 24-26, 20-25, 25-17, 27-25, 15-13 | 3-2 | Win |
| Sat. Aug. 27th | Away | Snow Canyon | 25-23, 17-25, 25-18, 22-25, 13-15 | 2-3 | Loss |
| Tue. Aug. 30th | Home | Brighton | 25-11, 25-16, 25-16 | 3-0 | Win |
| Tue. Sep. 13th | Home | American Fork* | 21-25, 25-13, 25-13, 25-11 | 3-1 | Win |
| Tue. Sep. 20th | Away | Riverton* | 25-10, 24-26, 26-24, 25-11 | 3-1 | Win |
| Tue. Sep. 27th | Home | Bingham* | 23-25, 25-16, 25-19, 25-14 | 3-1 | Win |
| Tue. Oct. 4th | Away | Pleasant Grove* | 25-23, 24-26, 25-22, 18-25, 12-15 | 2-3 | Loss |
| Thu. Oct. 6th | Away | Lehi* | 18-25, 20-25, 12-25 | 0-3 | Loss |
| Tue. Oct. 11th | Away | American Fork* | 25-20, 25-15, 26-24 | 3-0 | Win |
| Thu. Oct. 13th | Home | Riverton* | 25-20, 21-25, 25-19, 25-14 | 3-1 | Win |
| Tue. Oct. 18th | Away | Bingham* | 23-25, 25-21, 25-19, 26-24 | 3-1 | Win |
| Thu. Oct. 20th | Away | Morgan | 25-20, 23-25, 23-25, 25-27 | 1-3 | Loss |
| Tue. Oct. 25th | Home | Pleasant Grove* | 21-25, 30-28, 29-27, 22-25, 15-13 | 3-2 | Win |
| Thu. Oct. 27th | Home | Lehi* | 27-25, 25-19, 25-20 | 3-0 | Win |
*Denotes a Region match.